This is the standard warranty schedule for Teifs products, systems and assemblies. Please refer to our complete warranty policy for details. Warranty request forms can be obtained from Teifs distributors or Technical Services.
Material & Labor |
Material | Drainage | |
TEIFS EIFS | |||
WeatherTight VNT | 12 years | 15 Years | |
Airtight | 10 years | ||
Flex | 10 years | ||
Permadrain | 8 Years | ||
TEIFS STUCCO ASSEMBLIES Teifs One Coat WaterMaster & Teifs One Coat WaterMaster Krak-Shield Assemblies Teifs Scratch & Brown WaterMaster and Teifs Scratch & Brown WaterMaster Krak-Shield Assemblies | |||
Material & Moisture Protection | No Primer | With Primer | |
E-Lastic Finishes | 11 Years | 13 Years | |
Masonry Veneer System (MVS) over Stucco or Cement Board | 10 Years | N/A | |
TeifsFlex Finishes | 9 Years | 11 Years | |
DPR Acrylic Finishes | 7 Years | 9 Years | |
Variance Specialty Finishes | 7 Years | N/A | |
Elastomeric Coatings (2 coats) - One Coat Stucco Only | 7 Years | N/A | |
Metallic Coating (2 coats) - One Coat Stucco Only | 7 Years | N/A | |
DPR Coatings (2 coats) - One Coat Stucco Only | 5 Years | N/A | |
*If Krak-Shield is used on any of the above Stucco Assemblies, add 2 years to the warranty schedule, up to 13 years. | |||
TEIFS STUCCO ASSEMBLIES Teifs One Coat & Teifs One Coat Krak-Shield Assemblies Teifs Scratch & Brown and Teifs Scratch & Brown Krak-Shield Assemblies |
|||
Material Only | No Primer | With Primer | |
E-Lastic Finishes | 9 Years | 11 Years | |
TeifsFlex Finishes | 5 Years | 7 Years | |
DPR Acrylic Finishes | 5 Years | 7 Years | |
Variance Specialty Finishes | 5 Years | N/A | |
Elastomeric Coatings (2 coats) - One Coat Stucco Only | 5 Years | N/A | |
Metallic Coating (2 coats) - One Coat Stucco Only | 5 Years | N/A | |
DPR Coatings (2 coats) - One Coat Stucco Only | 3 Years | N/A | |
*If Krak-Shield is used on any of the above Stucco Assemblies, add 2 years to the warranty schedule, up to 11 years. | |||
TEIFS STUCCO BASECOATS ONLY | |||
Material Only | No Primer | With Primer | |
One Coat Ultra | 1 Year | ||
Scratch & Brown | 1 Year | ||
TEIFS NUTECH DAFS (CEMENT BOARD) | No Primer | With Primer | |
NuTech WeatherTight VNT (Material & Moisture Protection) | 10 Years | ||
TEIFS ARCHITECTURAL COATINGS & FINISHES (ACF) Base Coat + Mesh + Finish Applied to: Masonry, Soffit, ICF, Generic Brown Coat, or Interior DensShield |
|||
Material Only | |||
E-Lastic Finish | 7 Years | 8 Years | |
Flex | 6 Years | 7 Years | |
DPR Acrylic Finish | 5 Years | 6 Years | |
Variance Specialty Finish | 5 Years | N/A | |
FINISHES & COATINGS | |||
Material | No Primer | With Primer | |
E-Lastic Finish | 6 Years | 7 Years | |
Flex | 5 Years | 6 Years | |
DPR Acrylic Finish | 4 Years | 5 Years | |
Variance Specialty Finish | 4 Years | N/A | |
Elastomeric Coating (2 coats) | 4 Years | N/A | |
Metallic Coating (2 coats) | 4 Years | N/A | |
DPR Coatings (2 coats) | 2 Years | N/A | |
PAREX USA WATER-RESISTIVE, AIR BARRIER, & VAPOR RETARDER COATINGS | |||
Material & Moisture Protection (when used in approved systems) | No Primer | With Primer | |
WeatherSeal Spray & Roll-On | 5 Years | ||
WeatherSeal Trowel-On | 5 Years | ||
WeatherBlock SP1 Spray & Roll-On | 5 Years | ||
WeatherDry | 5 Years | ||
WeatherSeal SB | 5 Years | ||
WeatherSeal BG | 5 Years | ||
OTHER MATERIALS | No Primer | With Primer | |
Material | 1 Year | ||
COLORFAST PLUS PIGMENT (Anti-Fade Warranty) | |||
Elastomeric Finishes |
Length of warranty depends on color. Product must be factory tinted. Submit request to technicalservice@parexusa.com prior to ordering product. |
||
Acrylic & Variance Specialty Finishes | |||
Elastomeric Coatings | |||
Acrylic Coatings |